| Description |
Apply Online [secure connection] |
|
|---|---|---|
|
Short Term Insurance (per project up to 12 months) |
Short Term Insurance provides the full spectrum of insurance coverages at competitive premiums for any single production with budgets of any size and duration up to 12 months. Click here for guidelines. |
|
| Annual Production Insurance | Annual Insurance provides the full spectrum of insurance coverages for Multiple Productions and DICE risks. Click here for guidelines. |
|
| Rental House | Rental House Insurance provides insurance for companies that supply the entertainment, sports and leisure industries with the equipment and/or support services. Click here for guidelines. |
|
| Foreign Productions | Foreign Production Insurance provides the full spectrum of insurance coverages at competitive premiums for foreign productions of any budget, up to 12 months in duration. Single Production and multiple production (annual policies) are available. Click here for guidelines. |
|
| Owned Equipment | All risk, worldwide coverage for scheduled entertainment related equipment including Cameras, Production, Editing, Musical, Theatrical and miscellaneous items. Click here for guidelines. |
|
| Shell Corps | The Shell Corp program is for incorporated individuals in the entertainment industry such as actors, directors, producers, writers, cameramen, singers, musicians, composers, radio/TV broadcasters, athletes, coaches and trainers. Click here for guidelines. |
|
| Feature Films/TV Series | Provides the full spectrum of insurance coverages for Feature Films and TV series at competitive premiums. Click here for guidelines. |
|
| Photographers, Videographers, DJ’s | The Photographers program covers photographers, videographers and DJs that provide their services to public and private functions. Click here for guidelines. |
|
| Adult Entertainment Insurance | Comprehensive coverage for adult entertainment risks are available under three programs... Click here for guidelines. |
|
| Movie Boat | Movie Boat Insurance is coverage for watercraft used during a single production. Click here for guidelines. |
|
| Film Schools | The Film School program provides production insurance for student projects that are sanctioned by the school. Click here for guidelines. |
|
| Personal Articles/ Valuables | This insurance program insures valuable items and collections in case they damaged or lost. Ideal for insuring jewelry and arts works. All risk, worldwide coverage for valuables and collections including jewelry, fine arts and other miscellaneous items. Available for individuals and businesses. |
|
| Film Print Floater | The Film Print Floater provides all risk coverage for film prints, and certain expenses incurred to reprint, recopy or repair lost or damaged property from original material. |
|
| Weather Insurance | If your show or shooting has every chance of being cancelled due to a brewing storm or some other adverse weather condition, weather insurance could be your single most important insurance coverage. Click here for more info. |
|
| Events | ||
| Annual Events Insurance | Annual Events Insurance covers over 200 event types. No maximum attendance. No limitation on number of days. Multiple Events. Click here for guidelines. |
|
| Special Events Insurance | Special Events Insurance covers over 150 event types, 10,000 attendees per day, up to 90 days in duration. Single Event. Click here for guidelines. |
|
| Event Cancellation | Event Cancellation provides coverage for many perils, including: Click here for guidelines. |
|
| Wedding Insurance | Coverage for your Wedding. Click here for guidelines. |
|
| Foreign Short Term Events | Foreign Short Term Events Insurance coverages at competitive premiums for events outside of the U.S., up to 5,000 attendees per day. Both single event risks and multiple event risks (annual policies) are eligible. |
|
| Trade Show Insurance | Trade Show Insurance provides coverage for an exhibitor or concessionaire at a Trade Show. Click here for guidelines. |
|
| Int'l Major Medical and Kidnap & Ransom Coverages | ||
| Int'l Major Medical | International Major Medical Insurance is if you are working/ visiting overseas. Our Lloyds of London specialty underwriters offer highly affordable short term insurance rates for major medical & kidnap & ransom insurance. Click here to read more. |
|
| Imagine the overwhelming feeling of freedom and sheer joy that would be felt upon the release of a kidnap victim. Now imagine the terror upon the realization that you are without insurance. Click here to read more. |
|
|
| Errors & Omissions | ||
| Producers Errors & Omissions | Errors & Omissions (E & O) insurance offers specialized coverage for a wide variety of media risks against the devastating impact of lawsuits for libel, slander, invasion of privacy, infringement of copyright and other specified torts. Click here for guidelines. |
|
| Distributors Errors & Omissions | Errors & Omissions (E & O) insurance offers specialized coverage for a wide variety of media risks against the devastating impact of lawsuits for libel, slander, invasion of privacy, infringement of copyright and other specified torts. Click here for guidelines. |
|
| Publishers, Bloggers Liability / E&O | Publisher’s liability insurance is for a publisher of any size or type: small, large, book, magazine, newspaper, trade, directory, music, greeting cards and calendar, electronic (Internet), print-on-demand, CD ROM, audio book or a freelancer, writer or an author. Publisher’s liability insurance is also referred to as media perils liability insurance, publishers or authors errors and omissions protection. Click here for more information. |
|
| Plays, Concerts, Live Performances, and Venues. | ||
| Annual Coverage | Cover any multiple venues within a 12 month period. |
|
| Foreign Short Term Events | Coverages at competitive premiums for events outside of the U.S., up to 5,000 attendees per day. Both single event risks and multiple event risks (annual policies) are eligible. |
|
| Single Coverage | Cover any single venue up to 30 days. |
|
| Vendor/Lessor Supplemental Application | Provides the full spectrum of insurance coverages at competitive premiums for any type of performing arts and live performances of every type including Broadway & Off Broadway productions, National Tours, Limited Engagement, Equity Showcase, Rental Houses, Staging, Lighting and Sound Companies, Costume Manufactures, etc. Click here for guidelines. |
|
| Personal Articles/ Valuables | This insurance program insures valuable items and collections in case they damaged or lost. Ideal for insuring jewelry and arts works. All risk, worldwide coverage for valuables and collections including jewelry, fine arts and other miscellaneous items. Available for individuals and businesses. |
|
| Music Industry | ||
| Tour Liability | The policy protects you against lawsuits alleging injuries or property damage as a result of your tour operations, subject to policy terms, conditions and exclusions. Click here for guidelines. |
|
| Concert Promoters | The Promoters program insures a promoter of events such as music, festivals, shows, clubs, parties and more. |
|
| Equipment Coverage | All risk, worldwide coverage for scheduled entertainment related equipment including Cameras, Production, Editing, Musical, Theatrical and miscellaneous items. Click here for guidelines. |
|
| Non-Appearance and Event Cancellation | Event Cancellation provides coverage for many perils, including: Click here for guidelines. |
|
| Personal Articles/ Valuables | This insurance program insures valuable items and collections in case they damaged or lost. Ideal for insuring jewelry and arts works. All risk, worldwide coverage for valuables and collections including jewelry, fine arts and other miscellaneous items. Available for individuals and businesses. |
|
| Workers Comp Touring Entertainment Supplement | For more information or an application, please contact us. | |
| Foreign Short Term Events | Coverages at competitive premiums for events outside of the U.S., up to 5,000 attendees per day. Both single event risks and multiple event risks (annual policies) are eligible. |
|
| Music E&O Insurance | Errors & Omissions (E & O) insurance offers specialized coverage for a wide variety of media risks against the devastating impact of lawsuits for libel, slander, invasion of privacy, infringement of copyright and other specified torts. |
|
| Recording & Editing Studios | ||
| Studio Insurance | The Studio program covers recording studios, editing
studios, pre-production studios and post production studios. Click here for guidelines. |
|
| Broadcaster's Liability Insurance | Insurance designed to protect radio and television stations from errors and omissions which may occur during the production of, use of, or broadcast of programs and advertising. |
|
| Sports & Leisure | ||
| Insurance for your Amateur Sporting Event. Click here to find out more. |
|
|
| Insurance for your Professional Sporting Event. Click here to find out more. |
|
|
| Insurance for Sporting Arenas & Stadiums. Click here to find out more. |
|
|
| Coverage for Cancellation of event or Non-Appearance of an athlete. Click here to find out more. |
|
|
|
To protect your athletes, coaches,
directors, volunteers and organization from law suits
arising from property damage to bodily injuries, a sports
organization should purchase three different insurance
policies. |
|
|
| Directors & Officers and Employment Practices Liability | ||
| Business | Directors & Officers and Employment Practices Liability Insurance for businesses. |
|
| Non-Profit Company | As a director or officer of a non profit organization, are you immune from liability. |
|
| Business General Insurance | ||
| General Business Insurance | Business insurance serves the insurance needs of businesses rather than individuals. Business insurance protects a business financially against the loss of key lives, worker's compensation claims, lawsuits, property loss, business interruption, and more. Click here for more info. |
|
| Basic Business Owners (BOP Application) | General Insurance for businesses. Click here to find out. |
|
| Professional Liability for Business (Errors and Omissions) | Errors and omissions insurance, also called professional liability insurance, protects you if a client claims that your services caused them to suffer a financial loss. Click here to find out more. |
|
| Directors and Officers Liability | Errors and omissions insurance, also called professional liability insurance, protects you if a client claims that your services caused them to suffer a financial loss. Click here to find out more. |
|
| Layers Professional Liability | Designed specifically for the legal industry, comprehensive Lawyers Professional Liability programs includes specially tailored professional liability insurance as well as a unique risk services component. Click here to find out more. |
|
| Cyber Liability Insurance | ||
| Cyber Liability | The next generation of privacy and network security coverage from Film Emporium. Click here to for more info. |
|
About Us
Entertainmentinsurancebroker.com is a
